Personal information
Name | Adrian-Ioan Lita |
Age | 34 |
Gender | male |
Nationality | Romanian |
Address | Bucharest, Romania |
Contact Info | see here |
Overview
What I'm good with/at | C, Embedded Linux, Microcontrollers (PIC24, dsPIC, PIC32MX, STM32L0, STM32L1, STM32L4, but not limited to), NETCONF/YANG, libyang/sysrepo, Docker, Teaching |
What I'm trying to be good with/at | Assembly, C#, PCB Design (Altium Designer or KiCAD), Python, Mechanical Design, PHP, MySQL |
What I like | Sensors (accelerometers, IMUs, environment), BLE 5, Git, Mobile apps, bash, node.js |
Expertise
Programming | Over 15 years expertise (mostly in C): - Started in high-school (2004), participated in 3 National Olympiads in Informatics (was in top 100 programmers my age)
- Starting in university (2008), highly enthusiast of firmware and embedded programming; programmed microcontrollers from Renesas (M16C), Freescale (various), Microchip (most of the families), and ST (32-bit ARM)
- Starting in university (2008), enthusiast of Linux user-space programming (both PC and embedded)
- Starting in 2011 developed IoT projects, linking embedded circuits with the Cloud (back then the name was Internet) via WiFi and GSM
- I have developed drivers for sensors, communication modules, embedded chargers, etc
- I have started writing production code since Microchip (2011)
- I have been involved in more than 15 commercial projects, out of which I have lead 4, during the past 8 years
|
Electronic Design | Over 10 years expertise: - Started as a hobby in the university, designing PCBs with OrCAD and then manufacturing them using photoresist paper.
- 4 years expertise in designing power supplies
- 2 years expertise in designing motor-control electronic circuits
- More than 5 years of expertise in designing mixed-signal circuits
- More 10 years expertise in designing microcontroller-based circuits
- More than 7 years of expertise in designing PCBs
- As for tools, I have worked for more than 7 years with Altium, and for more than 2 years with KiCAD
|
Teaching and Coordination | Over 5 years expertise: - I have teached students from freshmen to seniors and even master students
- My most common courses are: C Programming, Data Structures and Algorithms, Object-oriented programming in C++ and Programming Optimisation Techniques
- I also teached one year of medical image processing
- I coordinate about 5-8 senior students each year helping them with their bachelor thesis. Example thesis projects include: Smart Homes, Autonomous Vehicles, Various custom built sensors and IoT-controlled smart objects
|
Research | Over 10 years expertise: - I have always found ways to self-educate on various topics
- I did a lot of research while being a student: 3 participations at academic symposiums, with projects like: "EEG software interpretor", "Analysis of statistical independence between sets of experimental data extracted from the tent function and generation of discrete information sources without memory and redundancy", "Software application for making evident some notions in Information Theory – source, channel and Huffman coding" and "3D Scanner: hardware and software solution" for which I won prizes.
- During my PhD studies I have continuously researched various topics (see my papers).
- All my jobs in the industry required research.
- Wrote chapters in books on electronic design.
|
Senior System Engineer
Dates | October 4, 2021 → now |
Main activities and responsibilities | - develop fast optimized standard library for the VARTOS system |
Name/Address of Employer | VARTOS (9-9A Dimitrie Pompeiu Bvd., Bucharest, Romania) |
Sector | Engineering |
Senior Telecom Engineer
Dates | July 1, 2020 → now |
Main activities and responsibilities | Developing NETCONF and YANG applications: - NETCONF terminal simulator (ntsim-ng) - YANG models definitions - Implementing NETCONF capabilities to current telecom equipment - Areas of expertise: C/C++, libyang, sysrepo, shell scripting, Docker, Docker-compose |
Name/Address of Employer | highstreet technologies (Hähnelstraße 6, 12159 Berlin, Germany) |
Sector | Engineering |
Senior II Applications Engineer
Dates | November 14, 2017 → June 7, 2021 |
Main activities and responsibilities | Develop apps with Microchip parts in Microchip’s Mixed Signal and Linear Division. - coordinating a team of 3 which is responsible to build demo applications and customer support on parts including ADCs, DACs, Digipots and general firmware. - implementing leadership passage P1 - building concept demos for workshops - getting new ideas out - Microchip Academic Program in Romania: building a bridge between industry and academic |
Name/Address of Employer | Microchip Technology Romania (4A Vasile Milea Bvd, Bucharest, Romania) |
Sector | Engineering |
Research and Teaching Assistant
Dates | February 24, 2014 → October 1, 2019 |
Main activities and responsibilities | Teaching: 1. Computer programming (C) 2. Data structures and algorithms lab (C/C++) (linked lists, double linked lists, stacks, queues, binary search trees, AVL trees) 3. Object-oriented programming lab (C++) 4. Medical Imagery Analysis and Processing (various size-wise alterations, contrast enhancements, histeq, edge detection, segmentation, etc) 5. Optimization technologies in programming |
Name/Address of Employer | Politehnica University of Bucharest (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Academic / Research |
Vicepresident
Dates | December, 2013 → now |
Main activities and responsibilities | - member of the permanent council - website maintainance - various partnerships and collabirations - research activity: board design, system architecture |
Name/Address of Employer | Vanguard Technology NGO (Bucharest, Romania) |
Sector | Volunteering / Engineering |
Senior Embedded Applications Engineer
Dates | November 16, 2013 → November 14, 2017 |
Main activities and responsibilities | Embedded programming and schematic design of DC-DC and AC-DC switched mode power supplies. Worked on projects such as wireless power, USB3.1 adapter, high density PFC, and topologies: Buck, Boost, LLC, bridge-less PFC and Flyback. Programming on STM32 (ARM) and dsPIC, in C and assembly. |
Name/Address of Employer | Rompower Energy Systems (36 Henri Coanda Street, Bucharest, Romania) |
Sector | Research / Engineering |
MCU16 Applications Engineer
Dates | March 01, 2012 → November 15, 2013 |
Main activities and responsibilities | Motor Control: BLDC motors, ACIM motors, stepper motors, high speed BLDC motors. Also developed: high speed isolated USB-UART communication circuit, low-power SMPS circuit using Microchip MCP16301 part, dual motor development board (signal board and part of power board), various motor control PIMs, technical documentation, marketing analysis. |
Name/Address of Employer | Microchip Technology Romania (4A Vasile Milea Bvd, Bucharest, Romania) |
Sector | Engineering |
HPMD Applications Intern
Dates | September 23, 2011 → March 01, 2012 |
Main activities and responsibilities | Motor Control: BLDC motors, ACIM motors, stepper motors, high speed BLDC motors |
Name/Address of Employer | Microchip Technology Romania (4A Vasile Milea Bvd, Bucharest, Romania) |
Sector | Engineering |
Researcher
Dates | July 15 → September 02, 2011 |
Main activities and responsibilities | - simulating, testing and upgrading of ESS (Evasive Steering Support) system on BMW/Mercedes - MATLAB tool development - GUI development - human machine interface research |
Name/Address of Employer | Universität der Bundeswehr München (D-85577 Neubiberg, Deutschland) |
Sector | Research |
Collaborating Student
Dates | May 16 → July 7, 2011 |
Main activities and responsibilities | Part of a team who had the task of implementing a proprietary speech recognition algorithm for Romanian language on embedded Linux (ARM) |
Name/Address of Employer | Politehnica University of Bucharest (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Research |
Tutor coordinator
Dates | January 01 → May 14, 2011 |
Main activities and responsibilities | - teach and guide over 12 teams (4/5 students per team) - C for 8-bit PIC microcontrollers - purpose was to build a joystick controlled red laser dot |
Name/Address of Employer | CETTI (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Teaching |
Collaborating Student
Dates | July 05 → 18, 2010 |
Main activities and responsibilities | - summer practice for students - image aquisition and processing - MATLAB - build RS-232 controlled RC car |
Name/Address of Employer | Politehnica University of Bucharest (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Research |
Vicepresident
Dates | November, 2009 → June, 2010 |
Main activities and responsibilities | - project management - human resources - maintaining strong relationship between LSE and faculty - organize internships for students |
Name/Address of Employer | Electronics Engineering Students' League (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Volunteering, NGO |
Collaborating Student
Dates | August 31 → September 11, 2009 |
Main activities and responsibilities | - summer practice for students - research on embedded Linux programming (Intel PXA270) |
Name/Address of Employer | University of Pitesti (Pitesti, Romania) |
Sector | Research |
Collaborating Student
Dates | July 06 → 13, 2009 |
Main activities and responsibilities | - summer practice for students - data aquisition and processing of medical and bio signals (EEG) |
Name/Address of Employer | Politehnica University of Bucharest (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Research |
Collaborating Student
Dates | March 01 → June 01, 2009 |
Main activities and responsibilities | - research on PCB design - research on electrical solder joints in SMT technology |
Name/Address of Employer | CETTI (1-3 Iuliu Maniu Bvd, Bucharest, Romania) |
Sector | Research |
PhD, Automated Control Systems
Dates | October, 2014 → now |
Principal subjects | control loops, magnetoresistive circuits, machine learning, fuzzy logic |
Name of organization | Politehnica University of Bucharest |
Type of organization | University |
Master, International Affairs
Dates | October, 2012 → now |
Principal subjects | International Affairs Management, Business Communication, Marketing, International business environment, Ethics, Negotiation, Foreign markets, Fundraising in international business context, Operations on foreign capital markets, etc. |
Name of organization | Bucharest Academy of Economical Studies |
Type of organization | University |
Master of Science, Advanced Integrated Technologies in Automotive Engineering
Dates | October, 2012 → July, 2014 |
Master thesis | Four temperature zones efficient climate control automotive system - HVAC |
Thesis score | 10 out of 10 |
Principal subjects | CAD (Thermal and Electrical simulation, PCB design), Automotive Electronics, Optoelectronics, Automotive Chemistry, etc. |
Name of organization | Politehnica University of Bucharest |
Type of organization | University |
Bachelor of Science, Electronics Engineering / Applied Electronics
Dates | October, 2008 → July, 2012 |
Bachelor thesis | 3-dimensional multiprocessor flight system with 6 vertical propellers |
Thesis score | 10 out of 10 |
Principal subjects | Algebra, Electronic Measurements, Object-Oriented Programming, Data Structures and Algorithms, Data Acquisition, Television, Telecommunications, Integrated Circuits, FPGA Programming, etc. Secondary studies include Communication and Macroeconomics, etc. |
Name of organization | Politehnica University of Bucharest |
Type of organization | University |
Baccalaureate
Dates | September, 2004 → July, 2008 |
Final score | 9.77 out of 10 (Advanced Mathematics: 98%; Informatics: 99%; English Language Oral: 100%; Romanian Language Oral: 100%; Romanian Language: 89%; Sports: 100%) |
Principal subjects | Mathematics, Physics, Computing, Logic, Chemistry, Biology, Romanian, English, French, Economy, Psychology, Philosophy, History, Geography, Music, Drawing, Management |
Name of organization | "Zinca Golescu" National College |
Type of organization | Theoretical College (High School) |
TensorFlow in Practice
Dates | December, 2019 |
Taught by | deeplearning.ai / Google Labs |
Name of organization | Coursera |
Certificate | Yes |
Courses |
- Introduction to TensorFlow for Artificial Intelligence, Machine Learning, and Deep Learning
- Convolutional Neural Networks in TensorFlow
- Natural Language Processing in TensorFlow
- Sequences, Time Series and Prediction
|
Mathematics for Machine Learning Specialization
Dates | October, 2019 |
Taught by | Imperial College London |
Name of organization | Coursera |
Certificate | Yes |
Courses |
- Mathematics for Machine Learning: Linear Algebra
- Mathematics for Machine Learning: Multivariate Calculus
- Mathematics for Machine Learning: PCA
|
Deep Learning Specialization
Dates | September, 2019 |
Taught by | deeplearning.ai / Andrew Ng |
Name of organization | Coursera |
Certificate | Yes |
Courses |
- Neural Networks and Deep Learning
- Improving Deep Neural Networks: Hyperparameter tuning, Regularization and Optimization
- Structuring Machine Learning Projects
- Convolutional Neural Networks
- Sequence Models
|
Applied Data Science with Python Specialization
Dates | August, 2019 |
Taught by | University of Michigan |
Name of organization | Coursera |
Certificate | Yes |
Courses |
- Introduction to Data Science in Python
- Applied Plotting, Charting & Data Representation in Python
- Applied Machine Learning in Python
- Applied Text Mining in Python
- Applied Social Network Analysis in Python
|
Machine Learning Training
Dates | November, 2017 |
Taught by | Andrew Ng |
Name of organization | Coursera |
Certificate | No |
Leadership Training
Dates | October → December, 2009 |
Principal subjects | - building leadership skills - communication |
Name of organization | Leaders' Foundation, Romania / Ascendis Romania |
Type of organization | NGO |
Certificate | No |
Communication Training
Dates | August → September, 2009 |
Principal subjects | - human-to-human communication - best expressing emotions - team-building |
Name of organization | Ministry of Youth and Sports, Ministry of Education, Research and Innovation, and Ministry of Labour |
Type of organization | Gov founded trainings |
Certificate | No |
Cisco Certified Network Associate (CCNA - 4 modules)
Dates | 2002 → 2004 |
Principal subjects | Networking, TCP/IP, UDP, ISDN, Frame Relay, BGP, OSPF, EIGRP, wireless networks |
Name of organization | CISCO Training / University of Pitesti |
Type of organization | University / NGO |
Certificate | Expired |
#C #C++ #RTOS #eTitan #Linux #Firmware #Docker #Teaching #NETCONF #libyang #sysrepo
#MachineLearning #AI #MixedSignalElectronics #PHP #Altium #EmbeddedSystems #MySQL #Python #PowerElectronics
#3Dmodelling #3Dprinting #KiCAD #MySQL #MotorControl
Languages
Romanian | native |
English | very close to native (very good understanding, speaking and writing) |
French | - Can understand and speak on an independent level when not talking about science/business - Eager visitor of France - Spent a total of about 1 month in France. |
German | - Can understand and speak on an independent level when not talking about science/business - Eager visitor of Germany - Spent a total of about 4 months in Germany, worked for almost 3 for Universität der Bundeswehr München |
Miscellaneous
Drivings license | cat. B (16 years), cat. A (4 years) |
IEEE member number | 9129136 |